Cell | Model | 32140 |
---|---|---|
Capacity | 10Ah | |
Rated Voltage | 3.0V | |
Internal Resistance | ≤20mΩ | |
Combination Standard | A. Capacity Difference≤1% B. Resistance()=1~3mΩ C. Current-maintaining Ability≥90% D. Voltage2.5~2.8V |
|
Combination Method | 4S10P | |
Electrical Characteristics | Nominal Voltage | 12V |
Nominal Capacity | 100Ah | |
Energy | >1080Wh | |
Internal Resistance | ≤10mΩ | |
Cycle Life | >3000 cycles @1C 70%DOD | |
Months Self Discharge | <3% | |
Efficiency of Discharge | 96~99%@1C | |
Standard Charge | Charge cut-off voltage | 15.6V |
Charge Current | 20A | |
Max. Charge Current | 50A | |
Standard Discharge | Continuous Current | 100A |
Max. Pulse Current | 1000A | |
Discharge Cut-off Voltage | 6.0V | |
CCA | CCA | 500CCA |
Environmental 环境 |
Charge Temperature | -10 ℃ to 45 ℃ (14F to 113F) @60±25% Relative Humidity |
Discharge Temperature | -40 ℃ to 60 ℃ (-40F to 140F) @60±25% Relative Humidity |
|
Storage Temperature | -10 ℃ to 40 ℃ (14F to 104F) @60±25% Relative Humidity |
|
Water Dust Resistance | IP56 | |
Mechanical 机械 |
Plastic Case | ABS |
Dimensions(mm) | 355*175*188mm | |
Weight(kg) | 13.5KG |
Shipping Details
Weight | 13.5 kg |
---|---|
Dimensions | 355 × 175 × 188 mm |